
| CME E-mini S&P 500 Futures | CME E-mini Russell 2000 Futures | CME Nasdaq 100 Futures | CBOT Mini Sized Dow | |
| Index: | S&P 500 | Russell 2000 | Nasdaq 100 | Dow 30 |
| Underlying the Index: | 500 Large Cap US Stocks | 2000 US Mid Cap Stocks | 100 Large Cap Nasdaq Traded Stocks | Dow Jones Industrial Average |
| Symbol: | ES | ER2 | NQ | YM |
| Contracts (4 per year): | ESH08, ESM08, ESU08, ESZ08 | ER2H08, ER2M08, ER2U08, ER2Z08 | NQH08, NQM08, NQU08, NQZ08 | YMH08, YMM08, YMU08, YMZ08 |
| Traded on: | CME | CME | CME | CBOT |
| Increments (ticks): | 1/4 point (0.25) | .10 of 1 point | 1/4 of 1 point (.25) | 1 point |
| $ per tick: | $12.50 | $10.00 | $5.00 | $5.00 |
| $ per point: | $50.00 | $100.00 | $20.00 | $5.00 |
| Daily volume: | > 1 Million | 1/2Million | 1/2Million | 1/2Million |
Click here to close.
Green Cube Traders work with Stock Index Futures which have a number of advantages:
Stock Index Futures are highly liquid markets, and their contracts are some of the highest traded instruments in the world. The Chicago Mercantile Exchange (CME) alone trades $66 Trillion per year! The Green Cube Trading System works best with the four Stock Index Futures traded on the CME:
These futures share many common features:
There are also a number of important differences, meaning almost every trader can use one of these futures effectively. Take a look at our Financial Instruments Comparison Chart.